| Brand Name: | Or-electric |
| Model Number: | ORT(A) |
| MOQ: | 1 set |
| Price: | 1200~1800 USD/set |
| Payment Terms: | D/P,T/T,Western Union, |
| Supply Ability: | 300 sets/year |
ORT(A) Turn Ratio Tester
I. Product introduction
ORT(A) turn ratio tester is an innovative product that overcomes the shortcomings of traditional ratio bridge test. The screen adopts a large-screen high-resolution LCD display, which displays rich information and is convenient for on-site use. It is mainly used for transformer ratio group test, PT, CT ratio polarity test, with fast test speed and high accuracy
II.Features
III. Technical parameters
| Measurement range | 0.9~10000 | ||
|---|---|---|---|
| Accuracy | ±(reading*0.1%+2words) (≤500) | ||
| ±(reading*0.2%+2words) (>500,≤3000) | |||
| ±(reading*0.3%+2words) (>3000) | |||
| Resolution | 0.9~9.9999(0.0001) | ||
| 10~99.999(0.001) | |||
| 100~999.99(0.01) | |||
| 1000~9999.9(0.1) | |||
| ≥10000(1) | |||
| Power supply | AC220±10%,50Hz/60Hz | ||
| Working TEMP | -10℃~50℃ | Working RH | ≤90%, no condensation |
| Host weight | 3.8kg(without test lead) | Host size | 325mm*225mm*125mm |
IV. Warranty period & after-sale service
● The warranty period for the products supplied by the supplier is 12 months from the date of product acceptance or 15 months from the date of the last piece of equipment arrival, whichever comes first. Within the warranty period, the supplier shall provide free services to the purchaser; After the warranty period, the supplier will only charge a cost fee for the expenses incurred in repairing the equipment.
● All products come with lifetime maintenance services
V. Company profile
![]()